Đầu ghi hình camera AHD 4 kênh Hanwha Techwin WISENET HRD-442/VAP
Trang Chủ >>
Camera quan sát >> Đầu ghi hình Hanwha Vision >> Đầu ghi hình camera AHD 4 kênh Hanwha Techwin WISENET HRD-442/VAP
Mã số:02208244
Đầu ghi hình camera AHD 4 kênh Hanwha Techwin WISENET HRD-442/VAP
- Đầu ghi hình camera AHD 4 kênh.
- Chuẩn nén hình ảnh: H.264
- Ngõ vào camera Analog: TVI, CVI (tối đa 2MP).
- Tốc độ ghi hình: Lên đến 120/ 100 (4MP) fps.
- Tốc độ ghi hình: Lên đến 240/ 200 (1080p) fps.
- Tương thích với tín hiệu ngõ ra Video: HDMI, VGA.
- 4 ngõ vào Audio, 1 ngõ ra Audio.
- Hỗ trợ 2 ổ cứng SATA dung lượng lưu trữ 8TB.
- Cáp đồng trục Pelco-C (Coaxitron) AHD: ACP (AHD Coax Protocol).
- Hỗ trợ xem qua điện thoại di động Smartphone.
- Nguồn điện: 100 ~ 240VAC ± 10%, 50/60Hz.
- Công suất tiêu thụ: Tối đa 18W.
- Kích thước: 370 x 44 x 320mm.
- Trọng lượng: 3.36kg.
Đặc tính kỹ thuật
DISPLAY | ||
Video | Inputs | 4channel BNC: AHD (4MP), TVI (2MP), CVI (2MP), NTSC / PAL |
Resolution | 2560 x 1440, 1920 x 1080, 1280 x 720, 960 x 480, 704 x 480 / 960 x 576, 704 x 576 | |
Live | Frame Rate | 120fps / 100fps |
Resolution | 2560 x 1440, 1920 x 1080, 1280 x 720, 960 x 480, 704 x 480 / 960 x 576, 704 x 576 | |
Multi Screen Display | 1 / 4 / PIP / Sequence | |
PERFORMANCE | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264, WiseStream |
Record Rate (Analog) | NTSC: Up to 60fps@4MP / PAL : Up to 50fps@4MP | |
NTSC: Up to 120fps@1920 x 1080 / PAL : Up to 100fps@1920 x 1080 | ||
NTSC: Up to 120fps@1280 x 720, 928 x 480, 704 x 480, 704 x 240, 352 x 240 | ||
PAL: Up to 100fps@1280 x 720, 928 x 576, 704 x 576, 704 x 288, 352 x 288 | ||
Mode | Manual, Schedule (Continuous / Event), Event (Pre / Post), Time lapse (1 ~ 30 fps (N), 1 ~ 25fps (P)) | |
Event | Video Loss, Motion (Level 1 ~ 10), | |
Alarm input (16), Tampering (Level Low, Medium, High) | ||
Overwrite Modes | Continuous | |
Pre-alarm | Up to 30 sec (5, 10, 20, 30 Sec) | |
Post-alarm | Up to 6 hour (5, 10, 20, 30 Sec, 1, 3, 5, 10, 20 min, 1, 2, 3, 4, 5, 6 hour) | |
Search & Playback | Search Mode | Date / time, Event, Back up, POS (SD Signal only), Motion |
Playback Function | Fast forward / Backward (2x, 4x, 8x, 16x, 32x, 64x) Backward play with i-frame only | |
Slow forward / Backward (1/2x, 1/4x, 1/8x) | ||
Step Forward / Backward (Backward Play with I-frame only) | ||
Network(IPv4) | Transmission Speed | Record Stream: 4M: 15fps, 1080p / 720p / WD1 / 4CIF / CIF (NTSC: 30fps, PAL: 25fps) |
Network Stream: WD1 / 4CIF: 12fps, 2CIF / CIF / QVGA / QCUF (NTSC: 30fps, PAL: 25fps) | ||
Bandwidth | Up to 64Mbps | |
Bandwidth Control | Selectable | |
Stream | Record stream and network stream selectable (at monitoring viewer) | |
Max. Remote Users | Search (3) / Live Unicast (10) / Live Multicast (20) | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP, SNMP | |
Monitoring | SSM, Webviewer, SmartViewer, iPOLiS mobile viewer | |
Smart Phone | Platform | Android, iOS |
Protocol Support | RTP, RTSP, HTTP | |
Control | Live (8ch): Multi-Profile Support Playback (1ch) | |
Max. Remote Users | Search (3), Live Unicast (10), Multicast (20) | |
Storage | Internal HDD | Up to 2 SATA HDDs (0 ~ 8TB HDD) |
External (e-SATA Interface) | USB (for Backup) | |
File Format (Backup) | BU (DVR player), SEC (Include player), AVI | |
Security | Password Protection | 1 Admin, 10 group, 10 User per 1 group |
Data Authentication | Watermark | |
INTERFACE | ||
Monitors | VGA | 1 VGA (1920 x 1080, 1280 x 1024, 1280 x 720) |
HDMI | 1 HDMI (4K (3840 x 2160), 2K (2560 x 1440), 1920 x 1080, 1280 x 1024, 1280 x 720) | |
Spot Composite | BNC (1CH) Included OSD on screen, Multimode support | |
Audio | Inputs / Output | 4CH line in / 1CH line out |
Compression | G.711 | |
Sampling Rate | 8KHz | |
Alarm | Inputs / Output | Terminal 4 inputs (NO/NC) / Terminal 4 relay outputs (NO/NC), Rating: 30V DC/2A, 250V AC/0.25A |
Remote Notification | Notification Via e-mail | |
Connections | Ethernet | 1 RJ45 10/100/1000 Base-T |
Serial Interface | RS-485 (Half Duplex) for PTZ, Samsung System Keyboard | |
USB | 2 ports (Front) | |
Application Support | Mouse, IR Remocon | |
RS-485 Protocol | Samsung-E / Samsung-T / Pelco-D / Pelco-p / Panasonic / Phillips / AD / | |
DIAMOND / ERNA / KALATEL / VCL TP / VICON / ELMO / GE | ||
Coax Protocol | NTSC / PAL: Pelco-C (Coaxitron), AHD : ACP (AHD Coax Protocol) | |
LAUGUAGE | GUI | English, French, German, Spanish, Italian, Russian, Polish, Czech, Turkish, Netherlands, Portuguese, Swedish, Danish, Rumania, Serbia, Croatia, Hungary, Greek, Finnish, Norwegian, Korean, Japanese, Chinese (Traditional), Thai , Taiwanese (25 Language) |
Web Browser | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, | |
Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese (Simplified), Japanese, Thai (23 Language) | ||
GENERAL | ||
Electrical | Input Voltage / Current | 100 ~ 240 VAC ±10%, 50/60 Hz |
Power Consumption | Max. 18W (1 x 1T HDD) | |
Environmental | Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) |
Operating Humidity | 20% ~ 85% RH | |
Mechanical | Dimensions | 370.0 x 44.0 x 320.0mm |
Weight (With hard disks | Approx. 3.36kg |
- Hãng sản xuất: Hanwha Techwin Việt Nam.
- Bảo hành: 36 tháng.
Giá: Vui lòng gọi
Sản phẩm liên quan
Tel: | (028) 7300 1535 |
Showroom: | 92K Nguyễn Thái Sơn - Phường 3 - Q.Gò Vấp - Tp.HCM |
Website: | www.sieuthivienthong.com |
Email: | info@sieuthivienthong.com |
Quảng cáo
Giải pháp kỹ thuật
Thống kê truy cập
117.773.659