Camera IP hồng ngoại 4.0 Megapixel DAHUA DH-IPC-HFW5442TP-ASE
Camera IP hồng ngoại 4.0 Megapixel DAHUA DH-IPC-HFW5442TP-ASE
- Cảm biến hình ảnh: 1/1.8” CMOS.
- Độ phân giải: 4MP 25/30 fps@(2688 × 1520).
- Mã hóa 3 luồng với định dạng H.265 và H.264.
- Công nghệ Starlight với độ nhạy sáng 0.002 Lux@F1.6.
- Tiêu cự: 3.6mm (Có thể lựa chọn 2.8mm, 6mm).
- Tầm quan sát hồng ngoại: 50 mét, với công nghệ hồng ngoại thông minh.
- Chống ngược sáng WDR (120dB).
- Camera hỗ trợ các tính năng: Quan sát ngày/đêm ICR, chống nhiễu hình ảnh 3DNR, tự động cân bằng trắng AWB, tự động bù sáng AGC, chống ngược sáng BLC.
- Hỗ trợ chức năng Bảo vệ vành đai: Tripwire, Intrusion.
- Hỗ trợ chức năng chụp ảnh khuôn mặt.
- Hỗ trợ chức năng thông minh: People Counting, heatmap, phát hiện vật thể bỏ rơi, vật thể lấy mất, phát hiện lãng vãng, tụ tập.
- Hỗ trợ SMD 3.0.
- Hỗ trợ khe cắm thẻ nhớ lên đến 256GB.
- Chuẩn tương thích Onvif 2.4.
- Hỗ trợ các cổng kết nối Alarm 1in/1out, Audio 1in/1out.
- Tiêu chuẩn chống nước và bụi: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
- Tiêu chuẩn chống va đập: IK10.
- Điện áp: DC12V hoặc PoE (802.3af).
- Hỗ trợ tính năng ePoE.
- Nhiệt độ hoạt động: -40ºC ~ + 60ºC
- Chất liệu: kim loại.
Thông số kỹ thuật
Model | DH-IPC-HFW5442TP-ASE |
Camera | |
Image Sensor | 1/1.8 inch CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 128MB |
RAM | 512MB |
Scanning System | Progressive |
Signal System | PAL |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.002 lux@F1.6 (Color, 30 IRE) 0.0002 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 50 m (164.04 ft) (IR) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 4 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: Horizontal: 113°; Vertical: 60°; Diagonal: 134° 3.6 mm: Horizontal: 89°; Vertical: 48°; Diagonal: 104° 6 mm: Horizontal: 56°; Vertical: 31°; Diagonal: 65° |
Iris Control | Fixed |
Smart Event | |
IVS | Abandoned object; missing object |
Heat Map | Yes |
Professional, intelligent | |
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
SMD 3.0 | Less false alarm, longer detection distance |
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face snapshot set as face, one-inch photo or custom; 3 snapshot strategies (real-time snapshot, optimization snapshot and quality first); face angle filter; optimization time setting |
People Counting | Tripwire people counting, generating and exporting report (day/month); people counting in area; queue management; 4 rules can be set for tripwire, people counting in area and queue management. |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 2688 × 1520 (1 fps–25/30 fps) /1920 × 1080 (1 fps–50/60 fps) Sub stream: D1@(1–25/30 fps) Third stream: 1080p@(1–25/30 fps) |
Stream Capability | 3 streams |
Resolution | 2688×1520; 2304×1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3 kbps–20480 kbps H.265: 3 kbps–20480 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 140 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M resolution and lower) |
Mirror | Yes |
Privacy Masking | 8 areas |
Audio | |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; external alarm; SMD; people counting in area; stay detection; people counting; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | IE: IE 8 and later Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS; Android |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5 mA 3–5 VDC |
Alarm Output | 1 channel out: 300 mA 12 VDC |
Power | |
Power Supply | 12 VDC/PoE (802.3af)/ePoE |
Power Consumption | Basic: 2.4 W (12 VDC); 3 W (PoE) Max. (H.265 + three streams + intelligence on + IR on): 7.1 W (12 VDC); 8.4 W (PoE) |
Environment | |
Operating Temperature | –40°C to +60°C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40°C to +60°C (–40 °F to +140 °F) |
Protection | IP67; IK10 |
Structure | |
Casing | Metal |
Product Dimensions | 244.1 × 79.0 × 75.9 mm (L × W × H) |
Net Weight | 815g |
- Bảo hành: 24 tháng.
Tel: | (028) 7300 1535 |
Showroom: | 92K Nguyễn Thái Sơn - Phường 3 - Q.Gò Vấp - Tp.HCM |
Website: | www.sieuthivienthong.com |
Email: | info@sieuthivienthong.com |